Find Cover Point
CallableFindCoverPointSearches for the best cover position against a threat within a radius.
Type: Callable (has execution pins)
Category: Fortuna|AI & Navigation
Keywords: ai & navigation
Inputs
| Name | Type | Default | Description |
|---|---|---|---|
| WorldContext | UObject* | — | WorldContext parameter |
| AgentPosition | FVector | — | AgentPosition parameter |
| ThreatPosition | FVector | — | ThreatPosition parameter |
| SearchRadius | float | 1000 | SearchRadius parameter |
| MinCoverRating | float | 0.5 | MinCoverRating parameter |
Outputs
| Name | Type | Description |
|---|---|---|
| CoverPosition | FVector | CoverPosition output |
| CoverRating | float | CoverRating output |
| bFound | bool | bFound output |
Example Use Cases
Example 1
AI seeking cover when taking fire.
Example 2
Squad member finding a protected firing position.